ROXANNA ALLEYRAT
Initiate of ATTERA
Human Female
25 years old
| STATISTICS | LOCATION | HITPTS | ARMOR | |||||||
| STR | 11 | HIT POINTS | 11 | HEAD | 4 | NONE | 0 | |||
| CON | 13 | DSR | 3 | ARMS | 3 | NONE | 0 | |||
| SIZ | 09 | MSR | 6 | CHEST | 5 | NONE | 0 | |||
| INT | 17 | ABDOMEN | 4 | NONE | 0 | |||||
| POW | 18 | LEGS | 4 | 0 | ||||||
| DEX | 15 | |||||||||
| APP | 11 | |||||||||
| DSR | Base reaction and combat speed, for simple actions - magic and archery | |
| MSR | Base Melee and combat reaction speed (DSR modified by size) |
| SKILL | % CHANCE |
| CLIMB | 48% |
| JUMP | 33% |
| THROW | 39% |
| RIDE | 25% |
| LISTEN | 51% |
| SCAN | 51% |
| SEARCH | 63% |
| CHIREUGEUN | 65% |
| HEALING POTION | 55% |
| HERALDRY - TRUNDLE | 32% |
| DIAGNOSE | 52% |
| STAR + CROWN | 35% |
| R/W COLONIAL | 25% |
| TREAT DISEASE | 45% |
| VETERINARY | 77% |
| HIDE | 43% |
| SNEAK | 26% |
| PLAY BALALAIKA | 55% |
| SING | 41% |
| FOLKLORE - TRUNDLE | 45% |
| SPEAK COLONIAL | 96% |
| SPEAK IMPERIAL | 37% |
| WEAPON | % CHANCE | DAMAGE | |
| FIST | 55% | 1d3 | |
| KICK | 55% | 1d6 | |
| GRAPPLE | 38% | 1D6 | |
| DAGGER | 33% | 1D4+2 |
COMMON MAGICS
Heal 4
Sleep
DIVINE MAGICS
Heal Body
Heal Body
Cure Disease