ANUJE of Juleston
Initiate of Arilys
Human Female
17 years old
| STATISTICS | LOCATION | HITPTS | ARMOR | |||||||
| STR | 11 | HIT POINTS | 13 | HEAD | 4 | |||||
| CON | 15 | DSR | 2 | ARMS | 3 | CURP | 4 | |||
| SIZ | 10 | MSR | 4 | CHEST | 5 | RNGP | 3 | |||
| INT | 16 | ABDOMEN | 4 | RNGP | 3 | |||||
| POW | 09 | LEGS | 4 | LAMP | 4 | |||||
| DEX | 17 | |||||||||
| APP | 16 | |||||||||
| CURP | Courbolli style armor with padding | |
| LT2P | Heavy leather armor with padding | |
| DSR | Base reaction and combat speed, for simple actions - magic and archery | |
| MSR | Base Melee and combat reaction speed (DSR modified by size) |
| SKILL | % CHANCE |
| CLIMB | 66% |
| JUMP | 29% |
| THROW | 27% |
| ACROBATICE | 36% |
| LISTEN | 33% |
| SCAN | 35% |
| SEARCH | 39% |
| FIRST AID | 10% |
| GAMING | 28% |
| STREETWISE | 30% |
| WOODCRAFT | 36% |
| CONCEAL | 34% |
| DEVISE | 34% |
| CUTPURSE | 52% |
| LOCKSMITHING | 42% |
| HIDE | 42% |
| SNEAK | 46% |
| DISGUISE | 36% |
| SPEAK COLONIAL Montague Accent |
89% |
| WEAPON | % CHANCE | DAMAGE | |
| FIST | 42% | 1d3 | |
| KICK | 38% | 1d6 | |
| GRAPPLE | 28% | 1d6 | |
| DAGGER | 42% | 1d4+2 |
COMMON MAGICS
Heal 1
Hidepath 2
Darkwall
Armor 1
DIVINE MAGICS
Darklight
Summon Medium Shade