Vitals
Name: Pitch Black
Player: Ian
Race: Human
Description:
Unspent Points: 0
Attributes
Basic Statistics
ST 13
DX 12
IQ 11
HT 12
Movement
Basic Speed (HT+DX)/4: 6
Move: 6
Statistics
Will: 11
Vision/Hearing/Taste/Smell: 11
Fright Check: 11
Advantages
| Cost | Advantage |
| 45 | Sharpshooter |
| 15 | Unfazeable |
Disadvantages & Quirks
| Cost | Disadvantage |
| -10 | Code of Honour (Tong) |
| -5 | Nightmares |
| -10 | Obsession (Become a Master of a Martial Art) |
| -10 | Secret (2) |
| -5 | Skinny |
| -10 | Vow (Major) |
| |
| Cost | Quirk |
| -1 | Alcohol Related: Horrible Hangovers |
| -1 | Proud |
| -1 | Soft Spoken |
| -1 | Unusual Eyes |
| -1 | Very Pale |
Skills
| Skill | Type | Pts | Level |
| Back Kick | MA/H | 6 | 16 |
| Body Language | M/H | 4 | 11 |
| Boxing | P/A | 24 | 16 |
| Ear Clap | MA/A | 8 | 16 |
| Elbow Strike | MA/A | 1 | 16 |
| Feint (Karate) | MA/H | 6 | 20 |
| Guns (Non-specialized/Sharpshooter) | P/E | 16 | 17 |
| Hit Location (Karate) | MA/H | 4 | 16 |
| Hook Kick | MA/H | 4 | 16 |
| Jab | MA/A | 2 | 16 |
| Judo | P/H | 32 | 16 |
| Jump Kick | MA/H | 6 | 16 |
| Karate | P/H | 32 | 16 |
| Knee Strike | MA/A | 2 | 18 |
| Language (Chinese) | M/NL | 0 | 11 |
| Language (English) | M/A | 2 | 11 |
| Ripost (Karate) | MA/H | 6 | 16 |
| Slip | MA/H | 4 | 6 |
| Spin Kick | MA/H | 4 | 16 |
| Spinning Punch | MA/H | 2 | 16 |
| Stamp Kick | MA/A | 2 | 16 |
Point Summary
Attributes 80
Advantage 60
Disadvantage -50
Quirks -5
Skills 167
TOTAL 252
|